Savings, CDs & Loan Rates
Savings, Checking, and Money Market Accounts
Account Type | Annual Percentage Yield | Annual Percentage Rate | Balance for Dividend |
---|---|---|---|
Savings | 0.05% | 0.05% | $100 |
Kasasa Saver | 0.20% | 0.199% | Up to $10,000 |
Kasasa Saver | 0.100% | 0.10% | Over $10,000 |
Kasasa Cash | 3.00% | 2.959% | Up to $10,000 |
Kasasa Cash | 0.10% | 0.099% | Over $10,000 |
Money Market | 0.60% | 0.598% | $2,500 |
Holiday/Vacation Club | 0.05% | 0.05% | $200 |
IRA Accounts
Minimum | ANNUAL PERCENTAGE YIELD | ANNUAL PERCENTAGE RATE |
---|---|---|
$100 | 0.60% | 0.598% |
Certificates of Deposit Accounts
Term | Annual Percentage Yield | Annual Percentage Rate | Minimum Deposit |
---|---|---|---|
6 Months | 2.50% | 2.472% | $1,000 |
12 Months | 4.15% | 4.073% | $1,000 |
18 Months | 4.00% | 3.928% | $1,000 |
24 Months | 3.50% | 3.445% | $1,000 |
36 Months | 3.55% | 3.494% | $1,000 |
48 Months | 3.65% | 3.590% | $1,000 |
60 Months | 3.75% | 3.687% | $1,000 |
Note: For balances $50,000+ increase dividend rate by 15 basis points (0.15%).
Savings and Checking Accounts (Grandfathered)
Account Type | Annual Percentage Yield | Annual Percentage Rate | Minimum Balance for Dividend |
---|---|---|---|
Savings | 0.05% | 0.05% | $500 |
Silver Checking | 0.05% | 0.05% | $200 |
VIP/Bonus/Business Checking | 0.05% | 0.05% | $500 |
Met Setters Checking | 0.05% | 0.05% | $5 |
Money Market | 0.15% | 0.15% | $2,500 |
*APY= Annual Percentage Yield. Minimum amount to open Certificate is $1,000. All Rates and APY are subject to change without notice APY or Annual Percentage Yield assumes dividends remain in the account until maturity. Withdrawals or fees reduce earnings. All accounts must remain open through the end of the dividend period or the maturity date to be paid the accrued dividends.Fees can reduce the earnings of deposit accounts. Penalty may apply for early withdrawal of CD deposits.
Mortgage
Loan Type | APR* | Amount |
---|---|---|
Home Equity | 6.25% - 8.25% | $2,500 min - $50,000 max |
Home Improvement
Loan Type | APR* | Amount |
---|---|---|
Home Improvement | 9.00% | $2,500 min - $15,000 max |
10.00% | $15,001 - $25,000 |
Personal Loan
Term | APR* |
---|---|
Holiday Loan | 12.99% |
Signature Loan | 12.00% - 18.00% |
Line of Credit | 12.00% - 18.00% |
Second Chance LOC / Signature | 18.00% |
New / Used Autos
Model Year | Term | APR* |
---|---|---|
2021-2022 | Up to 72 months | 4.99% - 15.99% |
2020 | Up to 60 months | 4.99% - 15.99% |
2019 | Up to 54 months | 4.99% - 15.99% |
2018 | Up to 48 months | 4.99% - 15.99% |
2017 | Up to 42 months | 4.99% - 15.99% |
2016 | Up to 36 months | 4.99% - 15.99% |
2015 | Up to 12 - 30 months | 4.99% - 15.99% |
New/Used Recreational Vehicles – Up To 85% INV/TRD Value
Minimum | APR* | |
---|---|---|
Under $50,000.00 | Up to 60 months | 9.00% |
Over $50,000.00 | 61 to 120 months | 10.00% |
New/Used Motorcycle – Financing Up To 80% INV/TRD Value
Term | APR* |
---|---|
Up to 48 Months | 5.99% - 15.99% |
*APR – Annual Percentage Rate
For current information call us at (713) 970-6200.
This Rate Schedule sets forth certain conditions, rates, fees and charges applicable to all loans and loan requests at Priority Trust Credit Union and is incorporated as part of your loan agreement(s) with us. All rates quoted are annual percentage rates (APR). All rates are dependent on credit worthiness and loan term. Each product has a minimum loan amount and minimum loan amounts for certain terms. Loan to Value Ratio on Secured loans may increase or decrease the rate.